Course Information | Instructor: Naeemul Hassan | TA 1: Gensheng Zhang | TA 2: Chinmay Srinath |
---|---|---|---|
|
|
|
|
Date | # | Lecture | Assignment | Lecture Notes | Extra Reading | |
---|---|---|---|---|---|---|
Out | Due | |||||
Thu, Aug 21, 2014 | 1 | Course Overview | ||||
Tue, Aug 26, 2014 | 2 | Introduction (Chapter 1) | Raw Data Cleaned Data | |||
Data Warehousing, OLAP, Data Cube (Chapter 3, 4) | ||||||
Thu, Aug 28, 2014 | 3 | Data Warehousing, OLAP, Data Cube | OLTP | |||
Tue, Sep 02, 2014 | 4 | Cancelled. Rescheduled on Friday, Sep 19, 04:00PM @ NH 106 | ||||
Thu, Sep 04, 2014 | 5 | Cancelled. Rescheduled on Friday, Nov 21, 03:00PM @ NH 106 | ||||
Tue, Sep 09, 2014 | 6 | Data Warehousing, OLAP, Data Cube | ||||
Thu, Sep 11, 2014 | 7 | Data Warehousing, OLAP, Data Cube | HW1 | |||
Classification and Prediction (1) (Chapter 6) | ||||||
Tue, Sep 16, 2014 | 8 | Decision Tree | ||||
Thu, Sep 18, 2014 | 9 | Decision Tree (continued) | Decision Tree [Entropy Based] in Python | |||
Introduction to Data Mining Research (1) | ||||||
Fri, Sep 19, 2014 Time: 04:00PM Room: NH 106 |
Incremental Discovery of Prominent Situational Facts (guest lecture by Afroza Sultana) | P1 | Situational Fact Paper | |||
Classification and Prediction (1) (Chapter 6) Continued | ||||||
Tue, Sep 23, 2014 | 10 | Course Project | HW2 | |||
Thu, Sep 25, 2014 | 11 | Bayesian Classifiers | HW1 | |||
Tue, Sep 30, 2014 | 12 | Bayesian Classifiers (continued) | ||||
Text and Web Mining (1) | ||||||
Thu, Oct 02, 2014 | 13 | Vector Space Model | PDF page [01-42] | Textbook Excerpt | ||
Tue, Oct 07, 2014 | 14 | Document Classification/Document Clustering | HW2 | PDF page [43-73] | ||
Thu, Oct 09, 2014 | Midterm Exam | |||||
Classification and Prediction (2) (Chapter 6) | ||||||
Tue, Oct 14, 2014 | 15 | Nearest Neighbor Classifiers | ||||
Thu, Oct 16, 2014 | 16 | Evaluating Classification Models | P2 | P1 | PDF page [01-18] | |
Tue, Oct 21, 2014 | 17 | Evaluating Classification Models (continued) | HW3 | PDF page [19-43] | ||
Thu, Oct 23, 2014 | 18 | Support Vector Machine | PPT | |||
Clustering (Chapter 7) | ||||||
Tue, Oct 28, 2014 | 19 | Overview of Clustering, Similarity/Dissimilarity Measure | PPT | |||
Tue, Oct 29, 2014 | Last Day to Drop Class | |||||
Thu, Oct 30, 2014 | 20 | K-means | PPT | |||
Tue, Nov 04, 2014 Time: 02:00PM Room: PKH 212 |
21 | K-means (continued) | ||||
Thu, Nov 06, 2014 Time: 02:00PM Room: COBA 243 |
22 | Hierarchical clustering | HW4 | HW3 | PPT | |
Tue, Nov 11, 2014 | 23 | Hierarchical clustering (continued) | P3 | P2 | PDF page [74-110] | |
Frequent Pattern and Association Rule Mining (Chapter 5) | ||||||
Thu, Nov 13, 2014 | 24 | Association Rule Mining | PPT | |||
Tue, Nov 18, 2014 | 25 | Association Rule Mining (continued) | ||||
Thu, Nov 20, 2014 | 26 | Correlation Analysis | PPT | |||
Introduction to Data Mining Research (2) | ||||||
Fri, Nov 21, 2014 Time: 03:00PM Room: NH 106 |
Skyline query and its application (Naeemul Hassan) | PPT | Skyline Group Paper | |||
Text and Web Mining (2) | ||||||
Tue, Nov 25, 2014 | 27 | Course Review | HW4 | |||
Tue, Nov 27, 2014 | Thanksgiving Holiday | |||||
Introduction to Data Mining Research (3) | ||||||
Tue, Dec 02, 2014 Time: 02:00PM Room: PKH 212 |
28 | Class Cancelled | P3 | |||
Tue, Dec 09, 2014 Time: 02:00PM-04:30PM Room: NH 100 |
Final Exam |